
If you are watching your total cholesterol levels, your doctor may have asked you to change your diet by restricting some foods.
Here is a list of breakfast, lunch, dinner, and desserts with choices for lowering cholesterol-high foods and improving your health.
Breakfast: List High Cholesterol Foods with Low Cholesterol Comparisons
| FOOD | Portion | Cholesterol (approximate milligrams) |
| Whole egg | 1 extra large | 245 |
| Whole egg | 1 medium | 186 |
| Egg white | 1 | 0 |
| Ham | 2 slices | 32 |
| Ham, extra lean | 2 slices | 27 |
| Breakfast biscuit with egg and sausage | 1 | 302 |
| English muffin, egg, cheese, canadian bacon | 1 | 234 |
| Croissant, egg, cheese, bacon | 1 | 215 |
| Fast food hash brown potato | 1/2 cup | 9 |
| French toast, with butter | 2 slices | 116 |
| French toast, frozen, no butter | 2 | 96 |
| Pancake, from mix | 1 medium | 27 |
| Danish pastry, fruit | 1 large | 81 |
| Fast food Danish pastry, fruit | 1 small | 19 |
| Corn muffin from mix | 1 medium | 31 |
| Cake doughnut | 1 medium | 17 |
| Croissant, with butter | 1 medium | 38 |
| Egg bagel | 4" | 21 |
| Toast | 1 slice | 0 |
| Oatmeal | 1 cup | 0 |
| Cereal, corn flakes | 1 cup | 0 |
| Milk, whole | 1 cup | 24 |
| Milk, nonfat | 1 cup | 5 |
| Green Tea | 1 cup | 0 |
| Butter | 1 level tablespoon | 31 |
| FOOD | Portion | Cholesterol (approximate milligrams) |
| Fast food hamburger. double patty | 1 | 122 |
| Fast food cheeseburger, single patty | 1 | 88 |
| Fast food taco | 1 large | 87 |
| Fast food enchilada, cheese | 1 | 44 |
| Fast food corndog | 1 | 79 |
| Fast food chilidog | 1 | 51 |
| Fast food submarine, roast beef | 6" | 73 |
| Fast food submarine, tuna salad | 6" | 49 |
| Fast food chicken pieces, breaded, fried, no sauce | 6 pieces | 58 |
| Pizza, pepperoni | 1 small slice | 14 |
| Fried onion rings | 8 | 14 |
| Milkshake, chocolate | 2 cups | 43 |
| Green Tea | 1 cup | 0 |
| Cream of Chicken soup, with milk | 1 cup | 27 |
| Chicken noodle soup | 1 cup | 19 |
| Tomato soup, with milk | 1 cup | 17 |
| Tomato soup, with water | 1 cup | 0 |
| Fast food salad, cheese, egg, no dressing | 1-1/2 cups | 98 |
| Fast food salad, chicken, no dressing | 1-1/2cups | 72 |
| Mayonnaise | 1 level tablespoon | 5 |
| Yogurt, plain, whole milk | 8 oz | 30 |
| Yogurt, plain, low fat | 8 oz | 14 |
| FOOD | Approx. Portion | Cholesterol Milligrams |
| Beef, liver | 6 oz | 648 |
| Beef, ground, 75% lean | 6 oz | 152 |
| Beef, sirloin, lean only | 6 oz | 94 |
| Chicken liver, cooked | 6 oz | 880 |
| Chicken breast, with skin, batter-fried | 1/2 breast | 119 |
| Chicken breast, no skin | 1/2 breast | 73 |
| Chicken drumstick, no skin | 1 drumstick | 41 |
| Turkey, giblets | 1 cup | 419 |
| Turkey, neck | 1 neck | 185 |
| Turkey, dark meat | 6 oz | 142 |
| Turkey, light meat | 6 oz | 116 |
| Turkey and gravy, frozen | 5 oz | 26 |
| Fast food shrimp, breaded, fried | 6-8 shrimp | 200 |
| Catfish, fried | 6 oz | 138 |
| Salmon, baked | 6 oz | 135 |
| Fish sticks, frozen | 1 stick | 18 |
| Pasta with meatballs, canned | 1 cup | 20 |
| Spaghetti with meat, frozen | 1 package | 17 |
| Chow mein noodles | 1 cup | 0 |
| Vegetables, all | 1 cup | 0 |
| Grains, all | 1 cup | 0 |
| Dinner roll | 1 | 0 |
| Butter | 1 level tablespoon | 31 |
| Margarine, soft, no trans fat | 1 level tablespoon | 0 |
| Green Tea | 1 cup | 0 |
| FOOD | Approx. Portion | Cholesterol Milligrams |
| Fruit, all | 1 cup | 0 |
| Pie, pecan | 1 piece | 106 |
| Pie, lemon meringue | 1 piece | 67 |
| Pie, coconut custard | 1 slice | 36 |
| Pie, fruit | 1 slice | 0 |
| Cake, spongecake | 1 slice | 107 |
| Cake, chocolate, no frosting | 1 slice | 55 |
| Cupcake, creme-filled, chocolate | 1 | 9 |
| Ice cream, french vanilla | 1/2 cup | 78 |
| Ice cream, chocolate | 1/2 cup | 22 |
| Green Tea | 1 cup | 0 |
Research Shows Green Tea Blocks Cholesterol Absorption
7 Ways Green Tea Helps Cholesterol Protection
Research Shows Green Tea Stops Blockages
Got High Cholesterol Symptoms?
Learn more about your health with a free subscription to the Green Tea Health Newsletter:
http://www.green-tea-health-news.com/list-high-cholesterol-foods.html
This page last updated by Sharon Jones.
Was this page for list high cholesterol foods helpful? Here's more health info
Find out more!